Fees & Shipping
Fees & Shipping
We are a proxy purchasing service. You submit a product URL, we quote, you pay the invoice, and we purchase in Korea. This page covers pricing (fees + shipping rates). For process & customs rules, see Shipping & Customs.
Fee structure (4 parts)
-
1) Item price At costThe product price shown on the Korean store at the time of purchase.
-
2) Domestic shipping (KR) VariesSeller’s domestic shipping fee (or free shipping if applicable).
-
3) Proxy service fee 15% (min $20)15% of item subtotal (product prices only). Minimum $15 per checkout / same store. Domestic & international shipping are billed separately.
-
4) International shipping By weight & destinationCalculated using the rate table below, based on the final packed weight.
Multiple stores: each store checkout is billed separately. Complex orders (raffles / limited drops / second-hand) may be quoted separately.
What you’ll see in your invoice
Your quote (draft order) lists each line separately for transparency.
Item price KR domestic shipping Service fee International shipping
Currency display (KRW / USD / GBP)
The table is officially maintained in KRW. USD/GBP are estimates for convenience. Your invoice is the source of truth.
Admin tip: If you want closer estimates, update the FX numbers in the script: FX_USD_KRW and FX_GBP_KRW.
International shipping rate table (by weight)
Rates below are per shipment, based on the final packed weight after QC and repacking.
Display currency: KRW (official)
| Weight (kg) | USA | Australia | China | Japan | Hong Kong | Taiwan |
|---|---|---|---|---|---|---|
| 0.5 | ₩25,400 | ₩46,900 | ₩38,870 | ₩14,850 | ₩12,420 | ₩8,750 |
| 1 | ₩35,810 | ₩50,060 | ₩40,880 | ₩16,950 | ₩16,170 | ₩11,850 |
| 1.5 | ₩46,790 | ₩57,560 | ₩42,470 | ₩20,060 | ₩19,910 | ₩14,940 |
| 2 | ₩56,820 | ₩65,060 | ₩44,980 | ₩21,730 | ₩23,660 | ₩18,040 |
| 2.5 | ₩63,050 | ₩72,560 | ₩47,500 | ₩22,970 | ₩27,400 | ₩21,140 |
| 3 | ₩69,500 | ₩79,640 | ₩49,850 | ₩25,650 | ₩31,140 | ₩24,230 |
| 3.5 | ₩75,630 | ₩86,720 | ₩52,200 | ₩27,750 | ₩34,890 | ₩27,330 |
| 4 | ₩84,450 | ₩93,800 | ₩54,540 | ₩30,000 | ₩38,630 | ₩30,420 |
| 4.5 | ₩93,210 | ₩100,860 | ₩56,900 | ₩32,100 | ₩42,380 | ₩33,520 |
| 5 | ₩101,970 | ₩107,940 | ₩59,240 | ₩34,200 | ₩46,120 | ₩36,620 |
| 5.5 | ₩108,380 | ₩114,360 | ₩59,530 | ₩38,760 | ₩49,860 | ₩39,710 |
| 6 | ₩116,950 | ₩120,780 | ₩61,460 | ₩41,290 | ₩53,610 | ₩42,810 |
| 6.5 | ₩125,500 | ₩127,200 | ₩63,370 | ₩43,540 | ₩57,350 | ₩45,900 |
| 7 | ₩145,390 | ₩133,620 | ₩65,300 | ₩46,070 | ₩61,100 | ₩49,000 |
Import duties/taxes (if any) are the recipient’s responsibility. Rates are applied by destination and final packed weight.
Last updated: 2026-01-17
